Brood & Banket/Pain & Pâtisserie
| Heading | 1 - 5 February | April 2 - 15 | 3 - 1 June | 4 - 5 September | October 5 - 15 | 6 - 1 December |
|---|---|---|---|---|---|---|
| Products & Machines | Chocolate & Chocolate Machines | Ice cream & Ice machines | Bake-off products & bake-off ovens | Semi-finished products | Puff pastry | Flour |
| Dairy products: cream, butter, margarine | Decoration: 3D food printing, personalization | |||||
| Packaging | Yeast | |||||
| Blurring | Breakfast: pastries | Ice cream: artisanal ice creams | Lunch: filled sandwiches | Tea-room: frozen products / smoothies | Coffee & Coffee Machines | Waffles / pancakes |
| cheese, delicatessen | Waffle maker / crepe maker | |||||
| Technology | Hygiene: dishwasher | Refrigeration | Ergonomic layout of workshops and stores | Beat, mix, knead and weigh | Scanning & automation | Cooking |
| Energy-efficient cooling techniques | Floors and walls | Cash register systems | Efficient and energy-efficient furnaces | |||
| Dosing machines | Lighting | Bread slicers | Scales and labellers | |||
| E-commerce | ||||||
| Health | Less sugar | Organic | Levain | Nuts | Gluten-free | Old cereals (spelt) |
| Trade fairs / Training | Chocolate Fair 22-24/2 | Education | Bibac 22-25/9 | |||
| Tour & Taxis Brussels | Antwerp Expo |
