FOOD INDUSTRY 2019 | ||||||
---|---|---|---|---|---|---|
Edition 1 15 February | Edition 2 15 April | Edition 3 31 May | Edition 4 : 1 September | Edition 5 20 October | Edition 6 : 1 December | |
Beverages | Meat | Vegetarian products | Bread & Biscuitry | Chocolate & Confirmation | Potatoes, Fruit and Vegetables | |
Dairy | ||||||
Sectoral Special | ||||||
Technical Special | More efficient production through better production automation | Machinery | Thanks to AI (Artificial | Smart warehouse management by | Smart building or renovation | Cooling systems of process cooling |
Flexible and efficient IT | Intelligence), robots are becomming smarter | transparent flow of goods | Durable and efficient | air-conditioned rooms | ||
through cloud solutions | (internal transport) | logistics - high-bay warehousing | refrigerators and freezers | |||
(Digital transformation) | ||||||
Sustainability | Hygienic pumps for transporting alimentary products | Less waste | Food safety through vision- & | Extended shelf life by | Recruitment in the food sector : | Reducing water, |
Hygiene is a part of your quality | valorisation of by-products | robot technology and digital sensors | Vacuum packing, gas packing | personnel management and interim | Recycling waste streams | |
energy recovery | Labels & labeling machines | |||||
Fairs | ||||||
Cfia 12-14 Mar Rennes | Iffa 4-9 May Frankfurt | Vision, Robotics & Motion 12-13 June | Bibac 22-25 Sept Antwerp Expo | ISM Jan 2020 Cologne | ||
Laborama 14-15 Mar Brussels Expo | Seafood 7-9 May Brussels Expo | Veldhove, Netherlands | Fachpack 24-26 sept Nürnberg Germany | |||
Anuga FoodTec 23-26 Mar Cologne | Eurofinish + Materials 15-16 May | Transport & Logistics 15-17 Oct Antwerp Expo | ||||
Maintenance 27-28 Mar Antwerp Expo | Brabanthal Leuven | Empack 23-24 Oct Neckerhal Mechelen | ||||
Machineering 27-29 Mar Brussels Expo |